77 912 kmавтоматик06/2008бензин309 kW (420 к.с.)
96 000 kmавтоматик06/2015бензин316 kW (430 к.с.)
79 899 kmавтоматик05/2016бензин449 kW (610 к.с.)
70 721 kmавтоматик07/2007бензин309 kW (420 к.с.)
90 000 kmавтоматик05/2008бензин309 kW (420 к.с.)
1 500 kmавтоматик06/2023бензин456 kW (620 к.с.)
71 837 kmавтоматик02/2011бензин386 kW (525 к.с.)
59 084 kmавтоматик06/2007бензин309 kW (420 к.с.)
47 997 kmавтоматик08/2021бензин397 kW (540 к.с.)
23 043 kmавтоматик11/2008бензин349 kW (475 к.с.)
15 250 kmавтоматик10/2020бензин456 kW (620 к.с.)
28 844 kmавтоматик02/2015бензин316 kW (430 к.с.)
145 000 kmавтоматик04/2010бензин386 kW (525 к.с.)
28 400 kmавтоматик05/2023бензин419 kW (570 к.с.)
51 745 kmавтоматик07/2011бензин412 kW (560 к.с.)
45 320 kmавтоматик03/2010бензин309 kW (420 к.с.)
37 633 kmПолуавтоматик10/2020бензин397 kW (540 к.с.)
59 926 kmавтоматик10/2007бензин309 kW (420 к.с.)
26 427 kmавтоматик08/2011бензин386 kW (525 к.с.)
11 812 kmавтоматик04/2024бензин456 kW (620 к.с.)
{"seg":"sport","fuel":"B","ECO":"NO","vat":"0","rnd":"59","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"18925","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}