166 683 kmръчна кутия03/2013дизел103 kW (140 к.с.)
184 000 kmавтоматик11/2013дизел130 kW (177 к.с.)
83 991 kmавтоматик07/2023дизел110 kW (150 к.с.)
160 000 kmръчна кутия03/2015дизел110 kW (150 к.с.)
184 000 kmавтоматик06/2016дизел135 kW (184 к.с.)
89 000 kmръчна кутия05/2013дизел103 kW (140 к.с.)
76 752 kmавтоматик10/2020дизел110 kW (150 к.с.)
60 770 kmавтоматик02/2020дизел110 kW (150 к.с.)
149 800 kmръчна кутия03/2015дизел110 kW (150 к.с.)
14 000 kmавтоматик06/2024дизел110 kW (150 к.с.)
135 472 kmръчна кутия03/2014дизел103 kW (140 к.с.)
157 000 kmавтоматик02/2014дизел130 kW (177 к.с.)
134 156 kmавтоматик05/2022дизел110 kW (150 к.с.)
142 237 kmръчна кутия06/2016дизел110 kW (150 к.с.)
39 000 kmавтоматик08/2020дизел110 kW (150 к.с.)
89 000 kmавтоматик12/2020дизел110 kW (150 к.с.)
64 846 kmавтоматик04/2021дизел110 kW (150 к.с.)
145 000 kmръчна кутия11/2013дизел103 kW (140 к.с.)
83 893 kmавтоматик09/2019дизел110 kW (150 к.с.)
75 750 kmавтоматик12/2020дизел110 kW (150 к.с.)
{"seg":"suv","fuel":"D","ECO":"NO","vat":"0","rnd":"76","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19715","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}