32 425 kmавтоматик03/2022бензин81 kW (110 к.с.)
58 622 kmавтоматик02/2018бензин71 kW (97 к.с.)
127 928 kmавтоматик09/2015дизел66 kW (90 к.с.)
59 900 kmавтоматик01/2018бензин70 kW (95 к.с.)
83 550 kmавтоматик12/2011бензин136 kW (185 к.с.)
8 790 kmавтоматик07/2023бензин70 kW (95 к.с.)
104 464 kmавтоматик11/2011бензин136 kW (185 к.с.)
35 634 kmавтоматик04/2021бензин81 kW (110 к.с.)
74 054 kmавтоматик03/2021бензин81 kW (110 к.с.)
5 775 kmавтоматик04/2024бензин110 kW (150 к.с.)
164 894 kmавтоматик06/2012бензин136 kW (185 к.с.)
55 066 kmавтоматик07/2021бензин110 kW (150 к.с.)
11 343 kmавтоматик07/2024бензин81 kW (110 к.с.)
79 096 kmавтоматик09/2021бензин81 kW (110 к.с.)
16 700 kmавтоматик07/2024бензин85 kW (116 к.с.)
44 100 kmавтоматик01/2020бензин85 kW (116 к.с.)
93 400 kmавтоматик08/2021бензин81 kW (110 к.с.)
48 500 kmавтоматик12/2020бензин81 kW (110 к.с.)
21 450 kmавтоматик03/2022бензин110 kW (150 к.с.)
12 440 kmавтоматик12/2023бензин110 kW (150 к.с.)
{"seg":"subcompact","gear":"A","vat":"0","rnd":"78","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"19083","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}