10 kmавтоматик03/2023бензин118 kW (160 к.с.)
39 680 kmавтоматик05/2023бензин96 kW (131 к.с.)
30 439 kmавтоматик06/2023бензин96 kW (131 к.с.)
10 250 kmавтоматик05/2024бензин118 kW (160 к.с.)
41 525 kmавтоматик05/2023бензин96 kW (131 к.с.)
18 050 kmавтоматик05/2024бензин118 kW (160 к.с.)
28 000 kmавтоматик07/2024бензин118 kW (160 к.с.)
10 kmавтоматик06/2024бензин118 kW (160 к.с.)
12 000 kmавтоматик02/2024бензин96 kW (131 к.с.)
10 kmавтоматик09/2024бензин118 kW (160 к.с.)
26 000 kmавтоматик10/2023бензин118 kW (160 к.с.)
6 100 kmавтоматик11/2023бензин206 kW (280 к.с.)
32 069 kmавтоматик12/2022бензин118 kW (160 к.с.)
11 693 kmавтоматик06/2022бензин96 kW (131 к.с.)
18 316 kmавтоматик02/2024бензин96 kW (131 к.с.)
36 120 kmавтоматик03/2024бензин96 kW (131 к.с.)
32 500 kmавтоматик04/2023бензин96 kW (131 к.с.)
25 853 kmавтоматик12/2023бензин118 kW (160 к.с.)
17 684 kmавтоматик08/2022бензин96 kW (131 к.с.)
26 544 kmавтоматик08/2023бензин96 kW (131 к.с.)
{"seg":"suv","fuel":"B","ECO":"NO","vat":"0","rnd":"63","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"6","model":"75290","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}