228 000 kmръчна кутия02/2009бензин118 kW (160 к.с.)
212 000 kmръчна кутия11/2009бензин88 kW (120 к.с.)
239 367 kmавтоматик06/2010бензин88 kW (120 к.с.)
490 751 kmръчна кутия03/2005бензин96 kW (131 к.с.)
158 000 kmръчна кутия01/2009бензин118 kW (160 к.с.)
146 221 kmавтоматик10/2015бензин125 kW (170 к.с.)
136 000 kmръчна кутия11/2011бензин118 kW (160 к.с.)
49 000 kmавтоматик03/2022бензин110 kW (150 к.с.)
16 000 kmръчна кутия03/2020бензин110 kW (150 к.с.)
54 558 kmавтоматик01/2020бензин110 kW (150 к.с.)
13 300 kmавтоматик05/2024бензин110 kW (150 к.с.)
62 000 kmръчна кутия07/2011бензин155 kW (211 к.с.)
108 152 kmавтоматик05/2015бензин125 kW (170 к.с.)
134 498 kmавтоматик06/2013бензин125 kW (170 к.с.)
110 438 kmавтоматик11/2015бензин125 kW (170 к.с.)
121 950 kmръчна кутия12/2014бензин125 kW (170 к.с.)
34 214 kmръчна кутия04/2017бензин110 kW (150 к.с.)
210 000 kmръчна кутия02/2010бензин88 kW (120 к.с.)
214 000 kmръчна кутия10/2007бензин147 kW (200 к.с.)
38 500 kmавтоматик04/2022бензин110 kW (150 к.с.)
{"seg":"mediumclass","fuel":"B","ECO":"NO","vat":"0","rnd":"32","price":"1,2,3,4,5,6,7,8,9,10","fr":"1,2,3,4,5,6,7,8,9,10,11","type":"U,N,D,O,J,S","articleType":"C","make":"9","model":"1626","leasing":"false","buyonline":"false","atsd":"","refactor": "list2021","cockpit":"F"}